Do-It-Yourself Boatyard Rates
Rates Effective 01/01/2023
LENGTH OF BOAT
|
IN & OUT WATER
|
PRESSURE CLEANING
|
ENVIRONMENTAL FEE
|
PER LAYDAY UP TO 7 DAYS |
AFTER 7 DAYS
|
AFTER 30 DAYS
|
30’ | $465.00 | $75.00 | $75.00 | $55.00 | $73.00 | $82.50 |
31’ | $480.50 | $77.50 | $77.50 | $56.50 | $75.00 | $85.50 |
32’ | $496.00 | $80.00 | $80.00 | $58.50 | $77.50 | $88.00 |
33’ | $511.50 | $82.50 | $82.50 | $60.00 | $80.00 | $91.00 |
34’ | $527.00 | $85.00 | $85.00 | $62.00 | $82.50 | $93.50 |
35’ | $542.50 | $87.50 | $87.50 | $64.00 | $85.00 | $96.50 |
36’ | $558.00 | $90.00 | $90.00 | $65.50 | $87.50 | $99.00 |
37’ | $573.50 | $92.50 | $92.50 | $67.50 | $89.50 | $102.00 |
38’ | $589.00 | $95.00 | $95.00 | $69.00 | $92.00 | $104.50 |
39’ | $604.50 | $97.50 | $97.50 | $71.00 | $94.50 | $107.50 |
40’ | $620.00 | $100.00 | $100.00 | $73.00 | $97.00 | $110.00 |
41’ | $635.50 | $102.50 | $102.50 | $74.50 | $99.50 | $113.00 |
42’ | $651.00 | $105.00 | $105.00 | $76.50 | $102.00 | $115.50 |
43’ | $666.50 | $107.50 | $107.50 | $78.00 | $104.00 | $118.50 |
44’ | $682.00 | $110.00 | $110.00 | $80.00 | $106.50 | $121.00 |
45’ | $697.50 | $112.50 | $112.50 | $81.75 | $109.00 | $124.00 |
46’ | $713.00 | $115.00 | $115.00 | $83.50 | $111.50 | $126.50 |
47’ | $728.50 | $117.50 | $117.50 | $85.50 | $114.00 | $129.50 |
48’ | $744.00 | $120.00 | $120.00 | $87.50 | $116.50 | $132.00 |
49’ | $759.50 | $122.50 | $122.50 | $89.00 | $118.50 | $135.00 |
50’ | $880.00 | $137.50 | $137.50 | $90.75 | $121.00 | $137.50 |
51’ | $897.60 | $140.25 | $140.25 | $92.75 | $123.50 | $140.50 |
52’ | $915.20 | $143.00 | $143.00 | $94.50 | $126.00 | $143.00 |
53’ | $932.80 | $145.75 | $145.75 | $96.50 | $128.50 | $146.00 |
54’ | $950.40 | $148.50 | $148.50 | $98.25 | $131.00 | $148.50 |
55’ | $968.00 | $151.25 | $151.25 | $100.00 | $133.50 | $151.50 |
56’ | $985.60 | $154.00 | $154.00 | $101.75 | $135.50 | $154.00 |
57’ | $1,003.20 | $156.75 | $156.75 | $103.50 | $138.00 | $157.00 |
58’ | $1,020.80 | $159.50 | $159.50 | $105.50 | $140.50 | $159.50 |
59’ | $1,038.40 | $162.25 | $162.25 | $107.25 | $143.00 | $162.50 |
60’-69’ | $ 19.00 | $ 3.00 | $ 3.00 | $ 2.00 | $ 2.50 | $ 2.75 |
70’-79’ | $ 21.00 | $ 3.50 | $ 3.50 | $ 2.00 | $ 2.50 | $ 2.75 |
80’-89’ | $ 23.50 | $ 3.50 | $ 3.50 | $ 2.00 | $ 2.50 | $ 2.75 |
90’-99’ | $ 25.50 | $ 3.50 | $ 3.50 | $ 2.00 | $ 2.50 | $ 2.75 |
100+ | $ 27.50 | $ 3.75 | $ 3.75 | $ 2.00 | $ 2.50 | $ 2.75 |
ALL CATAMARANS WILL HAVE AN ADDITIONAL 15% CHARGE ON LAYDAYS DUE TO THE EXTRA WIDTH
– IF BOAT REQUIRES SCRAPING ADDITIONAL CHARGE OF $3.00 PER FOOT WILL APPLY
– VESSELS ARRIVING & REMAINING ON A TRAILER WILL BE CHARGED $200.00 TO ENTER & WILL BE REQUIRED TO PAY THE ENVIRONMENTAL/LAYDAY FEES
– ADDITIONAL CHARGES MAY APPLY ON AN INDIVIDUAL BASIS.