Do-It-Yourself Boatyard Rates
Rates Effective 04/06/2022
LENGTH OF BOAT | IN & OUT WATER | PRESSURE CLEANING | ENVIRONMENTAL FEE | PER LAYDAY UP TO 7 DAYS | AFTER 7 DAYS | AFTER 30 DAYS |
30’ | $420.00 | $ 67.50 | $67.50 | $49.50 | $66.00 | $75.00 |
31’ | $434.00 | $69.75 | $69.75 | $51.15 | $68.20 | $77.50 |
32’ | $448.00 | $72.00 | $72.00 | $52.80 | $70.40 | $80.00 |
33’ | $462.00 | $74.25 | $74.25 | $54.45 | $72.60 | $82.50 |
34’ | $476.00 | $76.50 | $76.50 | $56.10 | $74.80 | $85.00 |
35’ | $490.00 | $78.75 | $78.75 | $57.75 | $77.00 | $87.50 |
36’ | $504.00 | $81.00 | $81.00 | $59.40 | $79.20 | $90.00 |
37’ | $518.00 | $83.25 | $83.25 | $61.05 | $81.40 | $92.50 |
38’ | $532.00 | $85.50 | $85.50 | $62.70 | $83.60 | $95.00 |
39’ | $546.00 | $87.75 | $87.75 | $64.35 | $85.80 | $97.50 |
40’ | $560.00 | $90.00 | $90.00 | $66.00 | $88.00 | $100.00 |
41’ | $574.00 | $92.25 | $92.25 | $67.65 | $90.20 | $102.50 |
42’ | $588.00 | $94.50 | $94.50 | $69.30 | $92.40 | $105.00 |
43’ | $602.00 | $96.75 | $96.75 | $70.95 | $94.60 | $107.50 |
44’ | $616.00 | $99.00 | $99.00 | $72.60 | $96.80 | $110.00 |
45’ | $630.00 | $101.25 | $101.25 | $74.25 | $99.00 | $112.50 |
46’ | $644.00 | $103.50 | $103.50 | $75.90 | $101.20 | $115.00 |
47’ | $658.00 | $105.75 | $105.75 | $77.55 | $103.40 | $117.50 |
48’ | $672.00 | $108.00 | $108.00 | $79.20 | $105.60 | $120.00 |
49’ | $686.00 | $110.25 | $110.25 | $80.85 | $107.80 | $122.50 |
50’ | $800.00 | $125.00 | $125.00 | $82.50 | $110.00 | $125.00 |
51’ | $816.00 | $127.50 | $127.50 | $84.15 | $112.20 | $127.50 |
52’ | $832.00 | $130.00 | $130.00 | $85.80 | $114.40 | $130.00 |
53’ | $848.00 | $132.50 | $132.50 | $87.45 | $116.60 | $132.50 |
54’ | $864.00 | $135.00 | $135.00 | $89.10 | $118.80 | $135.00 |
55’ | $880.00 | $137.50 | $137.50 | $90.75 | $121.00 | $137.50 |
56’ | $896.00 | $140.00 | $140.00 | $92.40 | $123.20 | $140.00 |
57’ | $912.00 | $142.50 | $142.50 | $94.05 | $125.40 | $142.50 |
58’ | $928.00 | $145.00 | $145.00 | $95.70 | $127.60 | $145.00 |
59’ | $944.00 | $147.50 | $147.50 | $97.35 | $129.80 | $147.50 |
60’-69’ | $17 FT | $2.75 FT | $2.75 FT | $1.65 F | $2.20 FT | $2.50 FT |
70’-79’ | $19 FT | $3.00 FT | $3.00 FT | $1.65 FT | $2.20 FT | $2.50 FT |
80’-89’ | $21 FT | $3.00 FT | $3.00 FT | $1.65 FT | $2.20 FT | $2.50 FT |
90’-99’ | $23 FT | $3.00 FT | $3.00 FT | $1.65 FT | $2.20 FT | $2.50 FT |
100+ | $25 FT | $3.00 FT | $3.00 FT | $1.65 FT | $2.20 FT | $2.50 FT |
– IF BOAT REQUIRES SCRAPING ADDITIONAL CHARGE OF $3.00 PER FOOT WILL APPLY
– VESSELS ARRIVING & REMAINING ON A TRAILER WILL BE CHARGED $200.00 TO ENTER & WILL BE REQUIRED TO PAY THE ENVIRONMENTAL/LAYDAY FEES
– ADDITIONAL CHARGES MAY APPLY ON AN INDIVIDUAL BASIS.