Do-It-Yourself Boatyard Rates
Rates Effective 03/15/2018
LENGTH OF BOAT | IN & OUT WATER | PRESSURE CLEANING | ENVIRONMENTAL FEE | PER LAYDAY UP TO 7 DAYS | AFTER 7 DAYS | AFTER 30 DAYS |
30’ | $360.00 | $60.00 | $60.00 | $45.00 | $60.00 | $67.50 |
31’ | $372.00 | $62.00 | $62.00 | $46.50 | $62.00 | $69.75 |
32’ | $384.00 | $64.00 | $64.00 | $48.00 | $64.00 | $72.00 |
33’ | $396.00 | $66.00 | $66.00 | $49.50 | $66.00 | $74.25 |
34’ | $408.00 | $68.00 | $68.00 | $51.00 | $68.00 | $76.50 |
35’ | $420.00 | $70.00 | $70.00 | $52.50 | $70.00 | $78.75 |
36’ | $432.00 | $72.00 | $72.00 | $54.00 | $72.00 | $81.00 |
37’ | $444.00 | $74.00 | $74.00 | $55.50 | $74.00 | $83.25 |
38’ | $456.00 | $76.00 | $76.00 | $57.00 | $76.00 | $85.50 |
39’ | $468.00 | $78.00 | $78.00 | $58.50 | $78.00 | $87.75 |
40’ | $480.00 | $80.00 | $80.00 | $60.00 | $80.00 | $90.00 |
41’ | $492.00 | $82.00 | $82.00 | $61.50 | $82.00 | $92.25 |
42’ | $504.00 | $84.00 | $84.00 | $63.00 | $84.00 | $94.50 |
43’ | $516.00 | $86.00 | $86.00 | $64.50 | $86.00 | $96.75 |
44’ | $528.00 | $88.00 | $88.00 | $66.00 | $88.00 | $99.00 |
45’ | $540.00 | $90.00 | $90.00 | $67.50 | $90.00 | $101.25 |
46’ | $552.00 | $92.00 | $92.00 | $69.00 | $92.00 | $103.50 |
47’ | $564.00 | $94.00 | $94.00 | $70.50 | $94.00 | $105.75 |
48’ | $576.00 | $96.00 | $96.00 | $72.00 | $96.00 | $108.00 |
49’ | $588.00 | $98.00 | $98.00 | $73.50 | $98.00 | $110.25 |
50’ | $700.00 | $112.50 | $112.50 | $75.00 | $100.00 | $112.50 |
51’ | $714.00 | $114.75 | $114.75 | $76.50 | $102.00 | $114.75 |
52’ | $728.00 | $117.00 | $117.00 | $78.00 | $104.00 | $117.00 |
53’ | $742.00 | $119.25 | $119.25 | $79.50 | $106.00 | $119.25 |
54’ | $756.00 | $121.50 | $121.50 | $81.00 | $108.00 | $121.50 |
55’ | $770.00 | $123.75 | $123.75 | $82.50 | $110.00 | $123.75 |
56’ | $784.00 | $126.00 | $126.00 | $84.00 | $112.00 | $126.00 |
57’ | $798.00 | $128.25 | $128.25 | $85.50 | $114.00 | $128.25 |
58’ | $812.00 | $130.50 | $130.50 | $87.00 | $116.00 | $130.50 |
59’ | $826.00 | $132.75 | $132.75 | $88.50 | $118.00 | $132.75 |
60’-69’ | $15/FT | $2.50 FT | $2.50 FT | $1.50/FT | $2.00 FT | $2.25 FT |
70’-79’ | $17/FT | $2.50 /FT | $2.50 FT | $1.50 FT | $2.00 FT | $2.25FT |
80’-89’ | $19 FT | $2.50 FT | $2.50 FT | $1.50 FT | $2.00 FT | $2.25 FT |
90’-99’ | $21 FT | $2.50 FT | $2.50 FT | $1.50 FT | $2.00 FT | $2.25 FT |
100+ | $23 FT | $2.50 FT | $2.50 FT | 1.50 FT | $2.00 FT | $2.25 FT |
– IF BOAT REQUIRES SCRAPING ADDITIONAL CHARGE OF $3.00 PER FOOT WILL APPLY
– VESSELS ARRIVING & REMAINING ON A TRAILER WILL BE CHARGED $200.00 TO ENTER & WILL BE REQUIRED TO PAY THE ENVIRONMENTAL/LAYDAY FEES
– ADDITIONAL CHARGES MAY APPLY ON AN INDIVIDUAL BASIS.