Marina Dock Slip Rates
Length of Boat | Monthly Rate | Electricity Fee | Taxes | Total Monthly Fee |
25′ & Under | $437.50 | $25.00 | $32.34 | $494.84 |
26′ | $455.00 | $25.00 | $33.60 | $513.60 |
27′ | $472.50 | $25.00 | $34.82 | $532.32 |
28′ | $490.00 | $25.00 | $36.05 | $551.05 |
29′ | $507.50 | $25.00 | $37.27 | $569.77 |
30′ | $525.00 | $25.00 | $38.50 | $588.50 |
31′ | $542.50 | $25.00 | $39.72 | $607.23 |
32′ | $560.00 | $25.00 | $40.95 | $625.95 |
33′ | $577.50 | $25.00 | $42.17 | $644.68 |
34′ | $595.00 | $25.00 | $43.40 | $663.40 |
35′ | $612.50 | $25.00 | $44.62 | $682.13 |
36′ | $630.00 | $25.00 | $45.85 | $700.85 |
37′ | $647.50 | $25.00 | $47.08 | $719.58 |
38′ | $665.00 | $25.00 | $48.30 | $738.30 |
39′ | $682.50 | $25.00 | $49.53 | $757.03 |
40′ | $800.00 | $50.00 | $59.50 | $909.50 |
41′ | $820.00 | $50.00 | $60.90 | $930.90 |
42′ | $840.00 | $50.00 | $62.30 | $952.30 |
43′ | $860.00 | $50.00 | $63.70 | $973.70 |
44′ | $880.00 | $50.00 | $65.10 | $995.10 |
45′ | $900.00 | $50.00 | $66.50 | $1016.50 |
46′ | $920.00 | $50.00 | $67.90 | $1037.90 |
47′ | $940.00 | $50.00 | $69.30 | $1059.30 |
48′ | $960.00 | $50.00 | $70.70 | $1080.70 |
49′ | $980.00 | $50.00 | $72.10 | $1102.10 |
50′ & Over | $21.00/ft | $50.00 | TBD | TBD |
Note: All vessels are required to pay a 1 month deposit & payment must be received by the 5th day of the month or a $25.00 late penalty will be applied to your invoice.