Marina Dock Slip Rates
Length of Boat | Monthly Rate | Electricity Fee | Taxes | Total Monthly Fee |
25′ & Under | $525.00 | $25.00 | $38.50 | $588.50 |
26′ | $546.00 | $25.00 | $39.97 | $610.97 |
27′ | $567.00 | $25.00 | $41.44 | $633.44 |
28′ | $588.00 | $25.00 | $42.91 | $655.91 |
29′ | $609.00 | $25.00 | $44.38 | $678.38 |
30′ | $630.00 | $25.00 | $45.85 | $700.85 |
31′ | $651.00 | $25.00 | $47.32 | $723.32 |
32′ | $672.00 | $25.00 | $48.79 | $745.79 |
33′ | $693.00 | $25.00 | $50.26 | $768.26 |
34′ | $714.00 | $25.00 | $51.73 | $790.73 |
35′ | $735.00 | $25.00 | $53.20 | $813.20 |
36′ | $756.00 | $25.00 | $54.67 | $835.67 |
37′ | $777.00 | $25.00 | $56.14 | $858.14 |
38′ | $798.00 | $25.00 | $57.61 | $880.61 |
39′ | $819.00 | $25.00 | $59.08 | $903.08 |
40′ | $1,000.00 | $50.00 | $73.50 | $1,123.50 |
41′ | $1,025.00 | $50.00 | $75.25 | $1,150.25 |
42′ | $1,050.00 | $50.00 | $77.00 | $1,177.00 |
43′ | $1,075.00 | $50.00 | $78.75 | $1,203.75 |
44′ | $1,100.00 | $50.00 | $80.50 | $1,230.50 |
45′ | $1,125.00 | $50.00 | $82.25 | $1,257.25 |
46′ | $1,150.00 | $50.00 | $84.00 | $1,284.00 |
47′ | $1,175.00 | $50.00 | $85.75 | $1,310.75 |
48′ | $1,200.00 | $50.00 | $87.50 | $1,337.50 |
49′ | $1,225.00 | $50.00 | $89.25 | $1,364.25 |
50′ & Over | $30.00/ft | $50.00 | TBD | TBD |
Note: All vessels are required to pay a 1 month deposit & payment must be received by the 5th day of the month or a $25.00 late penalty will be applied to your invoice.