Marina Dock Slip Rates

Length of Boat Monthly Rate Electricity Fee Taxes Total Monthly Fee
25′ & Under $875.00 $40.00 $64.05 $979.05
26′ $910.00 $40.00 $66.50 $1,016.50
27′ $945.00 $40.00 $68.95 $1,053.95
28′ $980.00 $40.00 $71.40 $1,091.40
29′ $1,015.00 $40.00 $73.85 $1,128.85
30′ $1,050.00 $40.00 $76.30 $1,166.30
31′ $1,085.00 $40.00 $78.75 $1,203.75
32′ $1,120.00 $40.00 $81.20 $1,241.20
33′ $1,155.00 $40.00 $83.65 $1,278.65
34′ $1,190.00 $40.00 $86.10 $1,316.10
35′ $1,225.00 $40.00 $88.55 $1,353.55
36′ $1,260.00 $40.00 $91.00 $1,391.00
37′ $1,295.00 $40.00 $93.45 $1,428.45
38′ $1,330.00 $40.00 $95.90 $1,465.90
39′ $1,365.00 $40.00 $98.35 $1,503.35
40′ $1,400.00 $40.00 $100.80 $1,540.80
41′ $1,640.00 $70.00 $119.70 $1,829.70
42′ $1,680.00 $70.00 $122.50 $1,872.50
43′ $1,720.00 $70.00 $125.30 $1,915.30
44′ $1,760.00 $70.00 $128.10 $1,958.10
45′ $1,800.00 $70.00 $130.90 $2,000.90
46′ $1,840.00 $70.00 $133.70 $2,043.70
47′ $1,880.00 $70.00 $136.50 $2,086.50
48′ $1,920.00 $70.00 $139.30 $2,129.30
49′ $1,960.00 $70.00 $142.10 $2,172.10
50′ & Over $45.00/Ft. $100.00 TBD TBD

Customer agrees that he/she will be charged at the rate above, which will be determined based upon the length of the vessel that is stated on the vessel registration or documentation. Vessel length will be rounded to the nearest foot length (i.e. a vessel at 30’5’’ will be charged at a 30’ length & a 30’6’’ vessel will be charged at a 31’ length).