Do-It-Yourself Boatyard Rates

Rates Effective 01/01/2025

LENGTH OF BOAT IN & OUT WATER OK PRESSURE CLEANING ENVIRONMENTAL FEE PER LAYDAY UP TO 7 DAYS AFTER 7 DAYS AFTER 30 DAYS
30’ $600.00 $100.50 $100.50 $71.50 $94.50 $107.00
31’ $620.00 $103.85 $103.85 $73.50 $97.50 $111.00
32’ $640.00 $107.20 $107.20 $76.00 $100.50 $114.50
33’ $660.00 $110.55 $110.55 $78.00 $103.00 $118.00
34’ $680.00 $113.90 $113.90 $80.50 $106.00 $122.00
35’ $700.00 $117.25 $117.25 $82.50 $109.00 $125.50
36’ $720.00 $120.60 $120.60 $85.00 $111.50 $129.00
37’ $740.00 $123.95 $123.95 $87.00 $114.50 $132.50
38’ $760.00 $127.30 $127.30 $89.50 $117.00 $136.50
39’ $780.00 $130.65 $130.65 $91.50 $120.00 $140.00
40’ $860.00 $138.00 $138.00 $95.00 $126.00 $143.00
41’ $881.50 $141.45 $141.45 $97.50 $129.50 $147.00
42’ $903.00 $144.90 $144.90 $99.50 $133.00 $150.50
43’ $924.50 $148.35 $148.35 $102.00 $136.50 $154.00
44’ $946.00 $151.80 $151.80 $104.00 $140.00 $158.00
45’ $967.50 $155.25 $155.25 $106.50 $143.00 $161.50
46’ $989.00 $158.70 $158.70 $108.50 $146.50 $165.50
47’ $1,010.50 $162.15 $162.15 $111.00 $150.00 $169.00
48’ $1,032.00 $165.60 $165.60 $113.00 $153.50 $172.50
49’ $1,053.50 $169.05 $169.05 $115.50 $156.50 $176.50
50’ $1,150.00 $185.00 $185.00 $120.00 $159.50 $181.50
51’ $1,173.00 $188.70 $188.70 $122.50 $163.00 $185.50
52’ $1,196.00 $192.40 $192.40 $124.50 $166.50 $189.00
53’ $1,219.00 $196.10 $196.10 $127.00 $170.00 $193.00
54’ $1,242.00 $199.80 $199.80 $129.50 $173.50 $196.50
55’ $1,265.00 $203.50 $203.50 $131.50 $177.00 $200.00
56’ $1,288.00 $207.20 $207.20 $134.00 $180.50 $204.00
57’ $1,311.00 $210.90 $210.90 $136.00 $184.00 $207.50
58’ $1,334.00 $214.60 $214.60 $138.50 $187.00 $211.50
59’ $1,357.00 $218.30 $218.30 $141.00 $190.50 $215.00
60’-69’  $ 25.00  $ 4.00  $ 4.00  $ 2.75  $ 3.30  $ 3.70
70’-79’  $ 27.00  $ 4.50  $ 4.50  $ 3.00  $ 3.50  $ 3.75
80’-89’  $ 31.00  $ 4.60  $ 4.60  $ 3.25  $ 3.75  $ 4.00
90’-99’  $ 34.00  $ 4.75  $ 4.75  $ 3.50  $ 4.00  $ 4.25
100+  $ 36.00  $ 5.00  $ 5.00  $ 3.75  $ 4.25  $ 4.50

AFTER 60 DAYS 12% TO BE ADDED ON THE LAY DAY  

ALL CATAMARANS ANY VESSEL THAT IS TENTED OR REQUIRES SCAFFOLDING WILL BE CHARGED ADDITIONAL RATES AT MGMTS DESCRETION BASED ON ADDY SPACE REQUIRED. 

JETSKY/ DINGY $45 PER LAY DAY
TRAILER $45 PER LAYDAY
SPARY BOOT +1.50% PER LAYDAY
CATAMARAN +1.15% PER LAYDAY
EXTRA SPACE OR TENT + 1.50% LAY DAY